The Philips Norelco 1280X /42 SensoTouch 3D Electric Shaver comes with a Jet Clean System and three-dimensional contouring that ensures every part of the face and neck is taken care of. The heads pivot around and are also able to tilt and flex. The design is meant to minimize the amount of pressure needed to get a close shave and thus, reduce irritation to shaving.
Channels and slots combine to catch both longer and shorter hairs, and holes ensure that even the shortest stubble is shaven. The Jet Clean system not only cleans and lubricates the razor, but also charges it. Three settings are available on this razor—automatic, eco, and intensive.
According to the manufacturer, a one-hour charge should last for about 20 days of shaving. This razor comes with a warranty that lasts two years.
Amazon.com
Overall Rating: 4.4 / 5![]()
Number of Reviews: 196 (as of 9/15/2012)
User Reviewed Pros:
- Several users commented that they had a lot less irritation with this shaver than with other similar models.
- Men who use this razor say that it is one of the quietest ones on the market.
- Most consumers who own this model appreciate how quickly it charges.
- Several reviewers mentioned that the shaver looks great and is very easy to hold.Many of the reviewers appreciated how light of a touch they could use with this razor and still get a great shave
User Reviewed Cons:
- Some reviewers mentioned that it was difficult to trim sideburns, upper lip, and neck hairs with this model.
- Several men who use this razor say that it does take several passes in order to get all of the hairs.
- There were a few complaints about the size and quality of the pouch that comes with this model.
- A number of reviewers were bothered by the charging system, which requires the shaver to be placed right into the stand. When traveling, the entire stand must be taken along if you plan to charge the shaver.
Philips Norelco 1280X SensoTouch 3d Reviews – The Summary
Most reviewers do note that the price tag of the Philips Norelco 1280X /42 is a bit higher than other models, although the general consensus tends to be that it is worth the money. The quiet operation and quick charging of this model are two of the most complimented features.
One comment that turned up quite a bit in the reviews is that this rotary model shaves just as good as a foil electric razor with a lot less irritation. Several men mentioned that they couldn’t use foil razors because of the irritation issue and that this razor is a good substitute.
The greatest majority of reviewers gave this shaver five out of five stars, although there were many that gave it four stars and just a handful of people who gave it one, two, or three stars.
Most people agree with this list of benefits:
- Floating heads provide a very close, smooth shave
- Works well either wet or dry
- Jet Clean system makes cleaning easy
- Charges quickly
- Less irritation
- Quiet operation
Out of all the electric razors on the market, this does seem to be recommended by many people who already own it. The high price tag almost scared many purchasers away, but those who did end up buying this shaver were happy they did. This model also has a trimmer attachment, and although some people felt it was a helpful attachment, the trimmer did not work as good as the trimmers found on other models. Overall, this shaver seems to be a very good choice for someone who wants a shaver with all the features and is willing to pay for it.
Best Prices on the Norelco 1280x Sensotouch Shaver
[wppc id="1"]
Compare the Norelco 1280x Sensotouch to other Sensotouch Models:
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Title | Philips Norelco 1150x/40 SensoTouch 2d Electric Shaver, Metallic Blue | Philips Norelco 1250x/40 SensoTouch 3d Electric Shaver, Black | Philips Norelco 1280X/42 SensoTouch 3d Electric Shaver with Jet Clean System, Black | Philips Norelco 1250xcc/42 SensoTouch 3d Electric Shaver with Jet Clean System, Black | Philips Norelco 1290x/40 SensoTouch 3d Electric Shaver, Black | Philips Norelco 1160XCC SensoTouch 2d Electric Shaver with Jet Clean System |
| Color | Metallic Blue | Black | Black with Chrome Frame | Black | Black with Zinc Metal Frame | Black/Brown |
| Feature | Smooth flat surface with rounded edges to provide an extra-close shave with less irritation Aquatec seal on the razor which allows for use with or without shaving cream Battery lasts for 40 minutes or approximately 14 shaves; has a 2-level battery display | Three-dimensional-contouring Combine channels to catch the longer hairs and slots to catch the normal hairs Has holes to catch the shortest stubble Aquatec seal on the razor which allows for use with or without shaving cream Offers 50 minutes of shaving time, or approximately 17 days worth of shaving | Three-dimensional-contouring Pivots around, tilts inward and flexes outward Adjusts seamlessly to every curve of the face and neck, minimizing pressure and irritation Combine channels to catch the longer hairs and slots to catch the normal hairs With holes to catch the shortest stubble | Three-dimensional-contouring Combine channels to catch the longer hairs, slots to catch the normal hairs With holes to catch the shortest stubble With a jet clean system which cleans, lubricates, and charges the razor Adjusts seamlessly to every curve of the face and neck, minimizing pressure and irritation | 3d has three-dimensional-contouring; extremely close shave in fewer strokes Adjusts seamlessly to every curve of the face and neck, minimizing pressure and irritation Combine channels to catch the longer hairs and slots to catch the normal hairs With holes to catch the shortest stubble With zinc liquid metal frame | Two-dimensional-contouring Smooth flat surface with rounded edges to provide an extra-close shave with less irritation Aquatec seal on the razor which allows for use with or without shaving cream Battery lasts for 50 minutes or approximately 17 shaves |
| ListPrice | $99.99 | $199.99 | $349.99 | $249.99 | $249.99 | $149.99 |
| Model | 1150x/40 | 1250x/40 | 1280cc/42 | 1250cc/42 | 1290x/40 | 1160XCC |
| Warranty | Manuracturer 45-DAY money back guarentee; FULL TWO YEAR WARRANTY | Manuracturer 45-DAY money back guarentee; FULL TWO YEAR WARRANTY | Manuracturer 45-DAY money back guarentee; FULL TWO YEAR WARRANTY | Manuracturer 45-DAY money back guarentee; FULL TWO YEAR WARRANTY | Manuracturer 45-DAY money back guarentee; FULL TWO YEAR WARRANTY | Manuracturer 45-DAY money back guarentee; FULL TWO YEAR WARRANTY |
| Price | $79.97 | $149.97 | $279.99 | $189.97 | $240.17 | $127.47 |
| Height | 6.25 inch | 6.25 inch | 6.25 inch | 6.25 inch | 6.25 inch | 6.25 inch |
| Weight | 1.2 pound | 1.2 pound | 1.2 pound | 1.2 pound | 1.2 pound | 1.2 pound |
| Width | 1.25 inch | 1.25 inch | 1.25 inch | 1.25 inch | 1.25 inch | 1.25 inch |
| Length | 1.25 inch | 1.25 inch | 1.25 inch | 1.25 inch | 1.25 inch | 1.25 inch |
| NumberReviews | 663 | 347 | 188 | 159 | 136 | 49 |
| Rating | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Reviews | Read Reviews | Read Reviews | Read Reviews | Read Reviews | Read Reviews | Read Reviews |
| Link | More Info | More Info | More Info | More Info | More Info | More Info |










