The Philips Norelco 7310XL Men’s Shaving System is a shaver that is completely rechargeable. It has the patented Reflex Action System, which automatically adjusts to the face it is shaving. The Super Lift and Cut Technology actually lifts each hair up slightly so that they can be cut below the level of the skin, making the shave last longer and ensuring a closer shave.
The three individual floating heads also contribute to a very close shave. This cordless device has an LED light which indicates that it has power, and it’s water resistant, so you can just run the water right over the shaver to clean it. This model also has a pop-up trimmer that operates on a spring release and provides an easy way to trim mustaches and sideburns.
Amazon.com
Overall Rating: 4.1 / 5![]()
Number of Reviews: 945 (as of 9/15/2012)
User Reviewed Pros:
- Users love how close of a shave they can get.
- People who own this product love being able to rinse it off just by running the tap directly over it.
- Users felt like they received a good value because the price is lower than other shavers, although most electric shavers seem to last about the same number of years.
- Consumers who have purchased this razor felt that the battery lasts a good amount of time.
- They love the convenience of the sideburn trimmer.
User Reviewed Cons:
- Takes a full 8 hours to charge the unit back up from a dead battery.
- There’s no indicator showing how much power is left in the battery.
- The replacement heads for the shaver cost almost as much as the razor itself (see the reviews summary below for more information).
Philips Norelco 7310xl Razor Reviews – The Summary
The Philips Norelco 7310XL is by far one of the most popular series of razors made by Norelco. The number one complimented feature of this shaver is the fact that it is waterproof, which makes it very easy to clean and even enables it to be used in the shower.
Most people who purchase this shaver also mention the low price because it is less expensive than a lot of other similar razors on the market. In fact, several reviewers have compared this razor to a few well-known shavers that are more expensive and say that this particular electric razor gives a much closer shave. Users who have tried other brands of electric razors also say that they all last about two or three years on average, so they recommend saving money by purchasing this particular shaver instead of a more expensive brand, which doesn’t usually last any longer than this shaver.
Most people who reviewed this shaving system it at least four stars, although there were a handful of people who gave it two or three stars. Users do recommend packing the charger if taking it on a trip of several days.
Most people agree with this list of benefits:
- Waterproof
- Inexpensive
- Easy to clean
- Very quiet operation
- Provides a very close shave
Most men who have had this shaver for a year or more say that it is a great choice for the money. There were several comments about the replacement heads costing almost as much as the razor itself. The manufacturer recommends changing the heads once a year, but the reviewers who complained about the price of the replacement heads also recommended continuing to use the heads until they actually wear out, which is often about the life of the shaver anyway.
View Other Norelco Shavers Comparable to the 7310xl
| Image | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|
| Title | Philips Norelco 7310 Men's Shaving System | Philips Norelco 7340 Men's Shaving System | Norelco 7310X | Philips Norelco 7810 Men's Cutting System | Philips Norelco Speed 8240 Men's Shaving System |
| Feature | Fully washable men's rechargable shaver with patented Reflex Action System that automatically adjusts to the contours of your face and neck Super Lift and Cut Technology lifts hairs to cut comfortably below skin level Individually floating heads align the blades next to your skin for exceptional closeness Comfort shaving heads with a skin-friendly profile for smooth contact Battery full light and LED power indicator for cordless operation; two-year warranty | Fully washable men's rechargable shaver with patented Reflex Action System that automatically adjusts to the contours of your face and neck Super Lift and Cut Technology lifts hairs to cut comfortably below skin level Individually floating heads align the blades next to your skin for exceptional closeness Precision Cutting System features slots to shave longer hairs and holes to shave the shortest stubble Rechargable batteries offer up to 10 days of cordless shaving; two-year warranty | The Norelco 7310XL Spectra Men's Shaver boasts of advanced, easy-to-use grooming technology. Three individually floating heads follow the contours of your face and neck. Aligning the razor-sharp blades next to your skin for exceptional closeness. Always free shipping within the USA | Men's rechargable shaver with patented Reflex Action System that automatically adjusts to the contours of your face and neck Super Lift and Cut Technology lifts hairs to cut comfortably below skin level Individually floating heads align the blades next to your skin for exceptional closeness Precision Cutting System features slots to shave longer hairs and holes to shave the shortest stubble Rechargable batteries offer up to 17 days of cordless shaving; two-year warranty | 50% more shaving surface for a fast, close shave Contour Following System follows the contours of the face catching each hair with one stroke Simply rinses clean for easy maintenance Precision Cutting System - Ultra thin heads with slots to cut long hairs and holes to shave the shortest stubble Super Lift and Cut Technology - Dual blade system lifts hairs to cut comfortably below skin level |
| ListPrice | $49.99 | $59.99 | $. | $69.99 | $89.99 |
| Model | 7310XL | 7340XL | 7810 | 8240 | |
| Warranty | Full Two Year Warranty on Parts and Labor except for Cutters and Combs | Full Two Year Warranty on Parts and Labor except for Cutters and Combs | Full Two Year Warranty on Parts and Labor except for Cutters and Combs | Full Two Year Warranty on Parts and Labor except for Cutters and Comb | |
| Price | $39.75 | $47.00 | $39.50 | $55.99 | $69.99 |
| Height | 9.45 inch | 9.45 inch | 5 inch | 10.55 inch | 9.65 inch |
| Weight | 0.96 pound | 0.01 pound | 0.1 pound | 1.04 pound | 1.1 pound |
| Width | 3.46 inch | 3.46 inch | 6 inch | 4.65 inch | 6.93 inch |
| Length | 6.3 inch | 6.3 inch | 4 inch | 7.01 inch | 4.33 inch |
| NumberReviews | 935 | 264 | 257 | 578 | |
| Rating | ![]() | ![]() | ![]() | ![]() | ![]() |
| Reviews | Read Reviews | Read Reviews | Read Reviews | Read Reviews | Read Reviews |
| Link | More Info | More Info | More Info | More Info | More Info |








